<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Toll Mainline Real Estate</title>
	<atom:link href="http://kevintollmainlinerealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevintollmainlinerealestate.com/blog</link>
	<description>Real Estate Information about the Main Line and Philadelphia Area brought to you by Kevin Toll</description>
	<lastBuildDate>Thu, 19 Apr 2012 22:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chester County Market Update: March 2012</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/17/chester-county-market-update-march-2012/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/17/chester-county-market-update-march-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[19333]]></category>
		<category><![CDATA[19335]]></category>
		<category><![CDATA[19380]]></category>
		<category><![CDATA[Chester County Real Estate]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster]]></category>
		<category><![CDATA[Malvern]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=761</guid>
		<description><![CDATA[Market History                                         : There was a 48% increase in Pending units in March 2012 versus March 2011 highlighted the month for Chester County. Settled units also reported an increase, nearly 11%, over the same time [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Market History                                         :</em></strong></p>
<p>There was a 48% increase in Pending units in March 2012 versus March 2011 highlighted the month for Chester County. Settled units also reported an increase, nearly 11%, over the same time period.</p>
<p><a href="http://kevintollmainlinerealestate.com/blog/wp-content/uploads/2012/04/april-17-cc-homes-settled.bmp"><img class="aligncenter size-full wp-image-763" title="april 17 cc homes settled" src="http://kevintollmainlinerealestate.com/blog/wp-content/uploads/2012/04/april-17-cc-homes-settled.bmp" alt="" /></a></p>
<h3 id="yui_3_2_0_14_1334691944238605"><em id="yui_3_2_0_14_1334691944238604">Year-to-Date Market Snapshot:</em></h3>
<p>&nbsp;</p>
<p id="yui_3_2_0_14_1334691944238608">Through March 2012, Chester County has settled 862 units at an average price of $324,000.</p>
<p><a href="http://kevintollmainlinerealestate.com/blog/wp-content/uploads/2012/04/april-17-cc-homes-settled-2.bmp"><img class="aligncenter size-full wp-image-764" title="april 17, cc homes settled 2" src="http://kevintollmainlinerealestate.com/blog/wp-content/uploads/2012/04/april-17-cc-homes-settled-2.bmp" alt="" /></a></p>
<p>&nbsp;</p>
<p>If you are interested in purchasing or selling a home in a town within Chester County, PA, such as Malvern (19335), West Chester (19380) or Devon (19333), contact me, Kevin Toll, a Realtor for Long and Foster, Devon,  for more information at 610-609-1096, or Kevin.Toll@LongandFoster.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/17/chester-county-market-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester County Chamber Foundation Spring Auction Gala</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/12/chester-county-chamber-foundation-spring-auction-gala/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/12/chester-county-chamber-foundation-spring-auction-gala/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[Chester County Chamber Foundation Spring Auction Gala]]></category>
		<category><![CDATA[Chester Valley Golf Club]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster Real Estate]]></category>
		<category><![CDATA[Malvern]]></category>
		<category><![CDATA[PA 19355]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=758</guid>
		<description><![CDATA[Where will you be on Friday, April 13th?  I, Kevin Toll,  from Long and Foster Real Estate, Devon, will be attending the Chester County Chamber Foundation Spring Auction Gala at the Chester Valley Golf Club in Malvern (19355), PA. The annual Chester County Chamber Foundation Spring Auction Gala,  grows in popularity each year. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Where will you be on Friday, April 13th?  I, Kevin Toll,  from Long and Foster Real Estate, Devon, will be attending the Chester County Chamber Foundation Spring Auction Gala at the Chester Valley Golf Club in Malvern (19355), PA.</p>
<p>The annual Chester County Chamber Foundation Spring Auction Gala,  grows in popularity each year. It is a wonderful evening filled with fun, food and friends. There is a mouth-watering menu in addition to exciting auction items and an open bar.  The money raised at this event will fund the programs of the Foundation as well as the Bob Thompson scholarship fund.  If you are looking for a fun night out in Chester County, where you can socialize with many community members, come check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/12/chester-county-chamber-foundation-spring-auction-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Maintenance Tips for Homeowners</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/11/spring-maintenance-tips-for-homeowners/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/11/spring-maintenance-tips-for-homeowners/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[Main Line]]></category>
		<category><![CDATA[spring home maintenance]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=754</guid>
		<description><![CDATA[The flowers have started blooming and you probably have a spring cleaning list…here are a few important aspects to remember for spring home maintenance. 1. Roofing repairs: The winter wasn’t as rough to the Main Line area as it usually is, but that doesn’t mean you don’t need to inspect your roof for any winter damage. [...]]]></description>
			<content:encoded><![CDATA[<h3>The flowers have started blooming and you probably have a spring cleaning list…here are a few important aspects to remember for spring home maintenance.</h3>
<p>1. <strong>Roofing repairs</strong>: The winter wasn’t as rough to the Main Line area as it usually is, but that doesn’t mean you don’t need to inspect your roof for any winter damage. Look for missing or loose shingles, examine the condition of the chimneys, and anyplace where the roof and walls intersect.  Cleanup any buildup of leaves or other debris in your gutters.  Important to note, that if the shingles have been damaged by wind or by impact from falling tree limbs, the damage may be covered by your homeowners insurance, call your insurance company to find out.</p>
<p>2. <strong>Clear yard debris</strong>: Clean up leaves, needles, small limbs and other material that has accumulated. Do any spring pruning that&#8217;s necessary.  Remove and dispose of all dead plant material so it won&#8217;t become a fire hazard as it dries.  Cleaning up yard debris is especially important if you plan on selling your home this spring.</p>
<p>3. <strong>Ai</strong><strong>r conditioners</strong>: Check outdoor central air conditioning units for damage or debris buildup, and clean or replace any filters. Check the roof or wall caps where the fan ducts terminate to make sure they are undamaged and well sealed.</p>
<p>4. <strong>Check and adjust sprinklers</strong>: Sprinklers are supposed to water the grass and plants, not your sidewalk.  So, run your sprinklers and watch where the water is hitting. Adjust or replace any sprinklers that are hitting your siding, washing out loose soil areas, or in any other way wetting areas on and around your house that shouldn&#8217;t be getting wet.</p>
<p>5. <strong>Change furnace filters</strong>: Replace furnace filters that have become clogged up with dust from the winter heating season. This is especially important if you have central air conditioning, or if you utilize your heating system&#8217;s fan to circulate air during the summer.</p>
<p>These are just a few of the basic spring maintenance steps that you can take to prepare your home for the warm and wet spring season.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/11/spring-maintenance-tips-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to consider when you want to buy your first home</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/06/factors-to-consider-when-you-want-to-buy-your-first-home/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/06/factors-to-consider-when-you-want-to-buy-your-first-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[My Realtor Experiences]]></category>
		<category><![CDATA[19003]]></category>
		<category><![CDATA[19010]]></category>
		<category><![CDATA[19072]]></category>
		<category><![CDATA[Ardmore]]></category>
		<category><![CDATA[Bryn Mawr]]></category>
		<category><![CDATA[first home]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Lower Merion]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=752</guid>
		<description><![CDATA[Are you thinking about buying your first home?  Have you narrowed down where you want to live and your reasons to live there? On my drive home from Pittsburgh; I went out to see the Philadelphia Phillies vs. Pittsburgh Pirates on opening day, I had a very good conversation with my friend about buying his [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about buying your first home?  Have you narrowed down where you want to live and your reasons to live there?</p>
<p>On my drive home from Pittsburgh; I went out to see the Philadelphia Phillies vs. Pittsburgh Pirates on opening day, I had a very good conversation with my friend about buying his first home.  He works in Lower Merion (19072)  and would like to live close to work, possibly in Bryn Mawr (19010) or Ardmore (19003).  When I asked him his motivation to live in Bryn Mawr or Ardmore, he said he liked the walk-ability of those towns and proximity to work.  Not only would he be able to walk to restaurants or close shops, but he would be within a few minutes of work and able to ride a bike if he so desired.</p>
<p>Figuring out the location of where you want to live is very important, maybe you desire to be close to family, the train station, or a walkable community.  Make sure when you are narrowing down the location for your home, you think about all the factors of location that are important to you to rule out neighborhoods that don&#8217;t meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/06/factors-to-consider-when-you-want-to-buy-your-first-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking: In the flesh and through technology</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/03/networking-in-the-flesh-and-through-technology/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/03/networking-in-the-flesh-and-through-technology/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[19003]]></category>
		<category><![CDATA[19004]]></category>
		<category><![CDATA[19010]]></category>
		<category><![CDATA[19041]]></category>
		<category><![CDATA[19073]]></category>
		<category><![CDATA[19087]]></category>
		<category><![CDATA[Ardmore]]></category>
		<category><![CDATA[Bryn Mawr]]></category>
		<category><![CDATA[Haverford]]></category>
		<category><![CDATA[Long and Foster]]></category>
		<category><![CDATA[Lower Merion]]></category>
		<category><![CDATA[Main Line]]></category>
		<category><![CDATA[Newtown Square]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[White Dog Cafe]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=749</guid>
		<description><![CDATA[Exposure and networking is the lifeblood of my business.  In any day I talk to at least fifty people, not only through phone conversations, but also coffee and lunch dates along the Main Line, like the Starbucks in Suburban Square in Ardmore (19003) or the White Dog Cafe in Wayne (19087); morning networking meetings in [...]]]></description>
			<content:encoded><![CDATA[<p>Exposure and networking is the lifeblood of my business.  In any day I talk to at least fifty people, not only through phone conversations, but also coffee and lunch dates along the Main Line, like the Starbucks in Suburban Square in Ardmore (19003) or the White Dog Cafe in Wayne (19087); morning networking meetings in Lower Merion (19004), as well as hosting Shakers and Stirrers in Philadelphia.  Keeping an internet presence is also vital; blogging, Facebook, LinkedIn are only a few facets that I utilize to stay connected.</p>
<p>As a Realtor for Long and Foster, I feel that having an internet presence is a great way for my present, future and past clients to have a link to what is happening in the Main Line and where they may or have bought homes, such as Haverford (19041) and Newtown Square (19073).  Visit my blog, Real Estate <a title="Facebook Page Kevin Toll Real Estate Agent" href="https://www.facebook.com/pages/Kevin-Toll-Real-Estate-Agent/224215687612714" target="_blank"> Facebook page</a>, and <a title="Kevin Toll Linked In" href="http://www.linkedin.com/in/kevintoll" target="_blank">LinkedIn</a> page frequently for information on events that are happening near the Main Line towns, such as Bryn Mawr (19010), where I will be joining Bryn Mawr Running Club for weekly runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/03/networking-in-the-flesh-and-through-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevin Toll, Networking Honoree for Pennsylvania</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/04/03/kevin-toll-networking-honoree-for-pennsylvania/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/04/03/kevin-toll-networking-honoree-for-pennsylvania/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Realtor Experiences]]></category>
		<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster Real Estate]]></category>
		<category><![CDATA[Main Line]]></category>
		<category><![CDATA[Networking for professionals]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[shakers and stirrers]]></category>
		<category><![CDATA[Tavern 17]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=746</guid>
		<description><![CDATA[Do you know how to make networking work for you? Kevin Toll does!  Kevin, a Realtor for Long and Foster Real Estate, based out of the Main Line Devon office, as well as in Philadelphia, has been honored as the Pennsylvania Networking For Professionals “Member of the Week.” Kevin Toll is the host for the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how to make networking work for you? Kevin Toll does!  Kevin, a Realtor for Long and Foster Real Estate, based out of the Main Line Devon office, as well as in Philadelphia, has been honored as the Pennsylvania Networking For Professionals “Member of the Week.” Kevin Toll is the host for the Philadelphia Shakers and Stirrers, which takes places once a month at Tavern 17 in Philadelphia.  You can meet Kevin Toll, the NFP Member of the Week, and other professionals this month, Tuesday, April 17<sup>th</sup>, from 6-8pm, at Tavern 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/04/03/kevin-toll-networking-honoree-for-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Appeal Rules to Help Sell Your Home</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/03/21/curb-appeal-rules-to-help-sell-your-home/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/03/21/curb-appeal-rules-to-help-sell-your-home/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[walk ways]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=739</guid>
		<description><![CDATA[It’s time to put your home on the market.  Are you beating out the competition when selling your home, or are you are step behind? You can’t change your home’s location or the school district you live in, but you can change the first impression that people have when they see your home. Get a [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p>It’s time to put your home on the market.  Are you beating out the competition when selling your home, or are you are step behind? You can’t change your home’s location or the school district you live in, but you can change the first impression that people have when they see your home.</p>
<p><strong>Get a neutral opinion: </strong>You’ve seen the outside of your home so many times, ask a friend, neighbor or your real estate agent to give you an honest, objective opinion.  Your house is the primary focal point, but don’t overlook the side and rear of the house.  <strong></strong></p>
<p><strong>Keep in mind the…</strong></p>
<p><strong></strong><strong>1. Exterior paint</strong>: The color and condition of your home&#8217;s exterior paint job is one of the single most important things to a prospective buyer. No matter what color the house is, if the paint job is faded and peeling, it&#8217;s an immediate warning sign to buyers that the house hasn&#8217;t been maintained, so they&#8217;ll have their magnifying glass out to look for other defects. A long weekend and a few hundred dollars in paint can make a world of difference in how well the home shows and how quickly it sells.</p>
<p><strong>2. Roofing</strong>: A bad roof is another indicator of a general lack of maintenance, and may point a finger at potential structural and even mold problems resulting from leaks. Roofs are expensive to replace, but depending on your market and your desire to reap top dollar from the sale, you may want to take a hard look at the economics of re-roofing.</p>
<p>Talk with your agent about the pros and cons of re-roofing now versus crediting the cost of a new roof to the buyer in escrow.</p>
<p><strong>3. Driveway and walkways</strong>: Driveways are a pretty dominant feature in most homes. Clean any oil-stained concrete, and repair small cracks before they get larger. For asphalt driveways, a seal-coat can often make a big difference in appearance and help prolong the asphalt as well.</p>
<p>How about walkways? When someone arrives, is there a clear and safe path to your front door? You may not mind walking across your front lawn, but guests and prospective buyers would definitely prefer a walkway.</p>
<p><strong>4. Landscaping</strong>: Landscaping is a huge part of that first impression, so remember to take a critical look at it.</p>
<ul>
<li>Fertilize and water the lawn regularly to green it up, and run an edger along sidewalks and driveway edges.</li>
<li>Rake up leaves and pine needles.</li>
<li>Prune or remove those wild shrubs, and trim overhanging tree branches.</li>
</ul>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/03/21/curb-appeal-rules-to-help-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold: 5770 Haddington Street, Philadelphia, PA 19131</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/03/19/sold-5770-haddington-street-philadelphia-pa-19131/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/03/19/sold-5770-haddington-street-philadelphia-pa-19131/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[19131]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster Real Estate]]></category>
		<category><![CDATA[Overbrook]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=736</guid>
		<description><![CDATA[5770 Haddington Street, Philadelphia, PA 19131, was recently sold by Kevin Toll of Long and Foster Real Estate.  This Overbrook town-home has 3 bedrooms and 1 bath.]]></description>
			<content:encoded><![CDATA[<p>5770 Haddington Street, Philadelphia, PA 19131, was recently sold by Kevin Toll of Long and Foster Real Estate.  This Overbrook town-home has 3 bedrooms and 1 bath.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/03/19/sold-5770-haddington-street-philadelphia-pa-19131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold: 4118 Bonsall Ave, Drexel Hill, PA 19026</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/03/18/sold-4118-bonsall-ave-drexel-hill-pa-19026/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/03/18/sold-4118-bonsall-ave-drexel-hill-pa-19026/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[19026]]></category>
		<category><![CDATA[Bonsall Ave]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Drexel Hill]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster Real Estate]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=733</guid>
		<description><![CDATA[4118 Bonsall Ave, Drexel Hill, PA 19026 was recently sold by Kevin Toll of Long and Foster.  This Delaware County single family home features 3 bedrooms and 1.5 bathrooms and approximately 1,893 square feet. &#160;]]></description>
			<content:encoded><![CDATA[<p>4118 Bonsall Ave, Drexel Hill, PA 19026 was recently sold by Kevin Toll of Long and Foster.  This Delaware County single family home features 3 bedrooms and 1.5 bathrooms and approximately 1,893 square feet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevintollmainlinerealestate.com/blog/2012/03/18/sold-4118-bonsall-ave-drexel-hill-pa-19026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>307 Glenwood Circle, Collingdale, PA 19023</title>
		<link>http://kevintollmainlinerealestate.com/blog/2012/03/17/307-glenwood-circle-collingdale-pa-19023/</link>
		<comments>http://kevintollmainlinerealestate.com/blog/2012/03/17/307-glenwood-circle-collingdale-pa-19023/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Philadelphia Area]]></category>
		<category><![CDATA[19023]]></category>
		<category><![CDATA[Collingdale]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Kevin Toll]]></category>
		<category><![CDATA[Long and Foster Real Estate]]></category>
		<category><![CDATA[Southeast Delco School district]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://kevintollmainlinerealestate.com/blog/?p=729</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<link rel="stylesheet" type="text/css" href="http://cdn4.diverse-cdn.com/api/combo-css/config=dsidxpress.css/fd4eff" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/blog/idx/mls-6010354-307_glenwood_cir_collingdale_pa_19023">307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)</a></h4>
(all data current as of 5/19/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/407/6010354/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/407/6010354/0-medium.jpg" alt="Photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$138,900
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			3
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			1 full, 1 half
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			1,584 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			2,178 sq ft
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Well maintained brick twin in a quiet cul-de-sac in Collingdale Boro. Conveniently located close to shopping, public transportation &amp; major routes. Walking distance to swim club &amp; park. Walk in to the straight-thru first floor with spacious living room, formal dining room &amp; eat-in kitchen. Also powder room &amp; mud room with rear exit to large deck off of the kitchen.  Deck overlooks nice-sized, flat, very private backyard with views of large wooded area, shed in backyard included.  Upstairs there are presently 3 large bedrooms &amp; a full bath, plenty of closets, the master can be easily returned to two bedrooms or left in present condition as a single large bedroom.  Finished walkout basement with large family room, bar &amp; wood burning fireplace.  Basement also includes storage/work area &amp; laundry room with laundry tub. New roof installed in 2005. Home warranty included. Property being sold As-Is;but home has been meticulously maintained and move-in ready!Come see for yourself today!</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/407/6010354/0-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/0-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/407/6010354/1-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/1-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/407/6010354/2-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/2-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/407/6010354/3-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/3-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/407/6010354/4-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/4-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/407/6010354/5-full.jpg"
		target="_blank" rel="dsidx_details[6010354]">
		<img src="http://mls-photos.diversesolutions.com/407/6010354/5-tiny.jpg"
			alt="Tiny photo for 307 Glenwood Cir, Collingdale, PA 19023 (MLS # 6010354)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
